Available Building

Amata City Industrial Estate - Rayong

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
A 6/9 L 2.0 2,000 400 2,400 3.7 Now
  L 2.2 2,200 400 2,600 3.5 Now
A6/11 B2.1 2,100 350 2,450 3.7 Now
A30/A A1.375/1 1,375 250 1,625 2.8 Now
A30/B A1.375/2 1,375 250 1,625 2.7 Now
A-37 B1.7/2 1,750 350 2,100 3.1 Now
A52/3 L2 2,000 400 2,400 3.4 Now
A52/4 B2.1 2,100 350 2,450 3.5 Now
A6/1 A1.7 1,750 250 2,000 3.3 Now

Amata Nakorn Industrial Estate

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
G702/2 M1.6 1,650 300 1,950 3.0 Now
G153 *A1.7 1,750 250 2,000 3.3 Dec-10
G260 M1.5/1 1,500 300 1,800 3.0 Sep-10
G802/2 *B2,4 2,450 350 2,800 3.7 Now
G802/6 *M2.7 2,700 300 3,000 6.4 Now
G865 *M2.4 2,400 300 2,700 4.5 Oct-10

Bangpa-In Industrial Estate

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
2/6 B2.45 2,450 350 2,800 3.4 Now
  A1/1 1,000 125 1,125 1.8 Now
2/31-32 A2/1 2,000 250 2,250 3.7 Now
2/31-1 A2/2 2,000 250 2,250 3.4 Now

Bangpoo Industrial Estate

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
G-27/1 M 1.6 1,650 300 1,950 2.7 Now
G-61/6 *S1.5/1 1,500 200 1,700 2.7 N.A.
G-61/7 *C4.7 4,750 500 5,250 7.1 N.A.

Chonburi Industrial Estate

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
Z13-17 A2.1 2,125 250 2,375 4.0 Dec-10
  A1.8 1,875 250 2,125 3.7 Dec-10
  A2/1 2,000 250 2,250 3.6 Dec-10
  A2/2 2,000 250 2,250 3.7 Dec-10
  A2/3 2,000 250 2,250 3.7 Dec-10
  A2/4 2,000 250 2,250 3.7 Dec-10
  A2/5 2,000 250 2,250 3.9 Dec-10

Eastern Seaboard Industrial Estate

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
N.A. N.A. N.A. N.A. N.A. N.A. N.A.

Hi -Tech Industrial Estate

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
E-5/C A1.5 1,500 250 1,750 2.9 Now
F7/14-15 *A2.3/1 2,375 250 2,625 3.7 Now
G11 *A2.7 2,750 250 3,000 4.8 Dec-10
  *S2/1 2,000 200 2,200 4.0 Dec-10
  *S2/2 2,000 200 2,200 4.0 Dec-10
  *S2.2/1 2,200 200 2,400 4.6 Dec-10
  *S2.2/2 2,200 200 2,400 4.2 Dec-10
G14 *L2.6/1 2,600 400 3,000 4.2 Now
  *B2.2 2,275 350 2,625 4.4 Now
  *S2 2,000 200 2,200 4.0 Now
  *A2.5/1 2,500 250 2,750 4.5 Now
  *A2.5/2 2,500 250 2,750 4.5 Now
  *A2.5/3 2,500 250 2,750 4.5 Now
  *A2.5/4 2,500 250 2,750 4.6 Sep-10
G7 *A2.1 2,125 250 2,375 3.8 Now
  *A2/3 2,000 250 2,250 3.4 Now

Ladkrabang Industrial Estate

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
N.A. N.A. N.A. N.A. N.A. N.A. N.A.

Leam Chabang Industrial Estate

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
9E-1-2 B1.9 1,925 350 2,275 3.2 Now
13E A1.25/2 1,250 250 1,500 2.5 Now
  B1.75/3 1,750 350 2,100 3.0 Now
  B1.75/6 1,750 350 2,100 3.0 Now
6E-13 A1.375/11 1,375 250 1,625 2.0 Now
7E-15/1 A1.375/1 1,375 250 1,625 2.0 Now
7E-15/5 C3/1 3,000 500 3,500 4.0 Sep-10

Navanakorn Industrial Promotion Zone

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
F3 A1.5 1,500 250 1,750 3.1 Now
F4 *L2.2 2,200 400 2,600 3.9 Now
F21 *A1.6 1,625 250 1,875 3.1 Now
F23 *M1.8 1,800 300 2,100 3.5 Now

Pinthong Industrial Estate

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
L13-14-15 M2.4 2,400 300 2,700 4.5 Now
  M2.7 2,700 300 3,000 4.9 Now
L40-41 S1.6/1 1,600 200 1,800 3.4 Nov-10
  S1.6/2 1,600 200 1,800 3.4 Sep-10
  L3.2 3,200 400 3,600 5.2 Jan-11
P25 B2.9/2 2,975 350 3,325 5.1 Now
MINI P10 A1/1 1,000 200 1,200 - Now

Rojana Industrial Park- Ayudhaya

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
20 *M2.7/3 2,700 300 3,000 4.5 Oct-10
37 *L2.8/1 2,800 400 3,200 4.6 N.A.
  *M2.1/2 2,100 300 2,400 3.7 Now
  *M2.1/3 2,100 300 2,400 3.7 Now
  *M1.8/1 1,800 300 2,100 3.3 Now
  *M1.8/2 1,800 300 2,100 3.3 Now
  *M1.8/3 1,800 300 2,100 3.7 Now
J M1.8/3 1,800 300 2,100 3.0 Now
I *B2.1/2 2,100 350 2,450 3.3 Now
304, 309 S1.5 1,500 200 1,700 3.0 Now
FZ-I5 *M1.9/3 1,950 300 2,250 3.1 Now
FZ-K2 *C6/2 6,000 500 6,500 8.6 Now

Rojana Industrial Park - Rayong

Plot No.
Factory No.
Factory Area (Sq.m)
Office Area (Sq.m.)
Total Area (Sq.m.)
Land Area (Rai)
Availability
N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Copyright © 2004 TICON INDUSTRIAL CONNECTION PUBLIC COMPANY LIMITED 13th Floor, Sathorn City Tower 175 South Sathorn Road, Bangkok 10120 Thailand