Available Building

TPARK Bangna - Bangna Trad

General Zone

Warehouse Code Total Building Area
(sq m)
Storage Area (sq m) Office Area (sq m) Floor Load (kgs/sq m) Clear Height (m) Availability
W1/1 11250 10650 600 5000 12 Mar 2010
W1/2 5775 5275 500 5000 12 Now
W1/3 8450 7950 500 5000 12 Now
W2/2 5775 5275 500 5000 12 Now
W2/3 8450 7950 500 5000 12 Now
W6/1 2450 2250 200 3000 8 Now
W6/2 2450 2250 200 3000 8 Now
W9 9500 9000 500 3000 10 Mar 2010
M1.1/2 1250 1050 200 2000 7 Now
M1.1/3 1250 1050 200 2000 7 Now
M1.1/7 1250 1050 200 2000 7 Now
M1.1/8 1250 1050 200 2000 7 Now

Free Zone

Warehouse Code Total Building Area
(sq m)
Storage Area (sq m) Office Area (sq m) Floor Load (kgs/sq m) Clear Height (m) Availability
FZ5/2 2450 2250 200 3000 10 Now
FZ6/1 1600 1400 200 2000 7 Jul 2010
FZ6/2 1600 1400 200 2000 7 Jul 2011
FZ6/3 1250 1050 200 2000 7 Jul 2012
FZ6/4 1550 1350 200 2000 7 Jul 2013
FZ6/5 1550 1350 200 2000 7 Jul 2014
FZ6/6 1550 1350 200 2000 7 Jul 2015

TPARK Laemchabang - Laemchabang

Warehouse Code Total Building Area
(sq m)
Storage Area (sq m) Office Area (sq m) Floor Load (kgs/sq m) Clear Height (m) Availability
B 5310 4806 504 3000 10 Now
D 5310 4806 504 3000 10 Now
F 5220 4896 324 3000 10 Now
H 1930 1800 130 3000 10 Jan 2010
I 1450 1350 100 3000 10 Jan 2010
J 1000 900 100 3000 10 Feb 2010
K 2900 2700 200 3000 10 Feb 2010

TPARK Wangnoi - Wangnoi

Warehouse Code Total Building Area
(sq m)
Storage Area (sq m) Office Area (sq m) Floor Load (kgs/sq m) Clear Height (m) Availability
W3/1 5850 5400 450 3000 10 Oct 2010 
W3/2 5850 5400 450 3000 10 Oct 2010
W3/2 5850 5400 450 3000 10 Oct 2010
W3/3 5850 5400 450 3000 10 Oct 2010
W3/4 5850 5400 450 3000 10 Oct 2010
W5/1 2450 2250 200 3000 10 Mar 2010
W5/2 2450 2250 200 3000 10 Mar 2010
W5/3 2450 2250 200 3000 10 Mar 2010
W5/4 2450 2250 200 3000 10 Mar 2010
Copyright © 2004 TICON INDUSTRIAL CONNECTION PUBLIC COMPANY LIMITED 13th Floor, Sathorn City Tower 175 South Sathorn Road, Bangkok 10120 Thailand